# Catalogue of carpets

> One page of the phonometry documentation, as Markdown. Index: https://docs.jmrp.io/phonometry/llms.txt

Canonical: https://docs.jmrp.io/phonometry/reference/catalogues/carpets/
Language: en
Alternate: https://docs.jmrp.io/phonometry/es/reference/catalogues/carpets/index.md
Version: phonometry 4.0.0
Install: pip install "phonometry[full]"
Author: José Manuel Requena Plens (https://orcid.org/0000-0003-1250-6212)
Published: 2026-10-28
Updated: 2026-11-16T21:36:14Z
Summary: Nineteen carpets rated by their noise reduction coefficient, on bare concrete and on a hair pad, with the weight, height, surface and fibre of the pile.

---

Nineteen carpets rated by their noise reduction coefficient, the mean of the
absorption at 250, 500, 1000 and 2000 Hz: eleven laid on bare concrete, from
0.25 to 0.55, and eight on a hair pad, from 0.40 to 0.70. Each row gives the
pile's weight, height, surface and fibre; the chapter's own text says the
fibre makes no significant difference, and the pad and the pile do. The NRC is one number for four bands and no band comes back
out of it. Five of the pile weights of the first table are printed with an
imperial half that is not the metric one, and the four whose kilograms are in
doubt are left empty and registered in this project's errata. The rows read in
Spanish, the language of the edition they were read from.

Each value is the number its page prints, unless a word in brackets after it says what else it is:

- **range**: the page prints an interval

A note mark after a name or a value points to the note the page makes about that row or cell, listed under the table.

| Construction | Mount | Pile weight (kg/m²) | Pile height (mm) | Noise reduction coefficient | Source |
| --- | --- | --- | --- | --- | --- |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: Tejida (Cortado, lana) | Sobre hormigón desnudo | 1.2 | 4 | 0.3 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: Tejida (Corte, lana)[^carpets-1] | Sobre hormigón desnudo | 1.2 | 4 | 0.35 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: De nudo (Cortado, nylon)[^carpets-2] | Sobre hormigón desnudo | 1.1 | 14 | 0.5 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: De nudo (Cortado, acrílica) | Sobre hormigón desnudo | [^carpets-3] | 14 | 0.5 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: De nudo (Cortado, madera)[^carpets-4] | Sobre hormigón desnudo | 1.5 | 13 | 0.55 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: Tejida (Rizo, lana) | Sobre hormigón desnudo | 1.5 | 6 | 0.3 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: Tejida (Rizo, lana) | Sobre hormigón desnudo | [^carpets-5] | 10 | 0.4 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: Tejida (Rizo, lana) | Sobre hormigón desnudo | [^carpets-6] | 13 | 0.4 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: De nudo (Rizo, lana) | Sobre hormigón desnudo | 0.5 | 6 | 0.25 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: De nudo (Rizo, lana) | Sobre hormigón desnudo | 1.4 | 6 | 0.35 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.2. Absorción del sonido de alfombras sobre hormigón desnudo: De nudo (Rizo, lana) | Sobre hormigón desnudo | [^carpets-7] | 6 | 0.3 | Harris 3e Table 30.2, PDF page 704 (printed p. 30.22) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2): Tejida forrada (Cortado, lana) | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.5 | 6 | 0.4 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2): Tejida no forrada (Rizo, lana) | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.5 | 6 | 0.4 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2): De punto (Rizo, lana) | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.4 | 5 to 10 (range)[^carpets-8] | 0.65 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2): De nudo (Rizo, nylon) | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 0.5 | 6 | 0.65 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2): De nudo (Rizo, acrílica) | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.5 | 6 | 0.5 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2): De nudo (Rizo, lana) | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.4 | 10 | 0.6 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2): De nudo (Cortado, nylon) | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.1 | 14 | 0.7 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |
| TABLA 30.3. Absorción del sonido de varias alfombras sobre un relleno (tejido inferior) con pelo de 1,4 kg/m2 (40 oz/yd2): De nudo (Cortado, lana) | Sobre un relleno de pelo de 1,4 kg/m² (40 oz/yd²) | 1.5 | 13 | 0.7 | Harris 3e Table 30.3, PDF pages 704-705 (printed pp. 30.22-30.23) |

[^carpets-1]: The page prints "Corte" in the surface column here and "Cortado" on every other cut-pile row; it is kept as printed.
[^carpets-2]: The pile weight is printed "1,1 (3,2)": 3.2 oz/yd2 is 0.11 kg/m2 and not 1.1, and the same carpet, knotted, cut nylon of 14 mm, is printed "1,1 (32)" in Table 30.3, so the imperial half has lost its digit to a decimal comma. The 1.1 kg/m2 is served; the slip is registered in docs/ERRATA.md.
[^carpets-3]: the page prints "1,3 (32)", and 32 oz/yd2 is 1.085 kg/m2, so the two halves are not one weight and the page does not say which is wrong; registered in docs/ERRATA.md
[^carpets-4]: The page prints the fibre as "Madera" (wood). The same carpet, knotted, cut, 1.5 kg/m2 and 13 mm, is printed with wool ("Lana") in Table 30.3, and the chapter's text gives it as its example of an NRC of 0.70 on a pad; the page says nothing of a wood pile. The fibre is kept as printed.
[^carpets-5]: the page prints "2,3 (66)", and 66 oz/yd2 is 2.238 kg/m2, so the two halves are not one weight and the page does not say which is wrong; registered in docs/ERRATA.md
[^carpets-6]: the page prints "3,1 (88)", and 88 oz/yd2 is 2.984 kg/m2, so the two halves are not one weight and the page does not say which is wrong; registered in docs/ERRATA.md
[^carpets-7]: the page prints "2,1 (60)", and 60 oz/yd2 is 2.034 kg/m2, so the two halves are not one weight and the page does not say which is wrong; registered in docs/ERRATA.md
[^carpets-8]: the page prints 5 to 10 and no value

## References

- **Harris, C. M. (Ed.). (1995).** *Manual de medidas acústicas y control del ruido* (3rd ed.). McGraw-Hill.
  Tables 30.2 and 30.3: the source of the rows of the catalogue of carpets that cite it.
